Company Type:Buyer Update Time:2025-01-22 Russia, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 44278.86
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО"ЕВРОМЕБЕЛЬ" | ||
Importer code | - | ||
Importer address | - | ||
Supplier | IM MOBITRADE SRL BY LAMBURG UNIVERSAL LP | ||
City | БРЯНСК | ||
Supplier address | - | ||
Manufacturer | S.C.SIMEX GRUP S.R.L.,S.C.MOBEX S.A.,S.C.MONTE CRISTO SRL | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | romania | Loading country | ROMANIA |
HScode | 9403500009 | ||
Product description | МЕБЕЛЬ ПРЕДНАЗНАЧЕНА ДЛЯ СПАЛЬНЫХ КОМНАТ,БЫТОВАЯ ИЗ ДСП ПОКРЫТАЯ ШПОНОМ И ИЗ ДЕРЕВА (КАРКАС), КРОВАТЬ -17ШТУК, МОД.ФИРЕНЦЕ,РАЗМ.2000Х1800ММ. -4ШТ.,КРИСТИНА, РАЗМ.2000Х1800ММ.-1ШТ., ВЕНЕЦИЯ,РАЗМ.2000Х1800ММ. -2ШТ.,ЮЛИАНА, РАЗМ.2000Х900ММ.-1ШТ.,Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 5141 | Gross weight | 6426 |
Incoterms | CPT | ||
Total price(USD) | 21746.43 | Total price (RUB) | 1250571.95 |
Unit price USD (quantity) | - | Unit price USD (weight) | 4.23 |
-
4HS Code
-
4Times
-
44278.86Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9403500009 | romania | - | - | ||
20170901 | 7009920000 | romania | - | - | ||
20170901 | 9401610000 | romania | - | - | ||
20170901 | 9403601009 | romania | - | - |